XLX Gateway
Mod. Name Active
connections
DPlus (REF) DExtra (XRF) DCS (DCS/XLX) DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Alpha 0 REF114AL *114A XRF114AL B114A DCS114AL D114A 4001 10
B Bravo 0 REF114BL *114B XRF114BL B114B DCS114BL D114B 4002 11
C Charlie 0 REF114CL *114C XRF114CL B114C DCS114CL D114C 4003 12
D Delta 0 REF114DL *114D XRF114DL B114D DCS114DL D114D 4004 13
E Echo Test 0 REF114EL *11405 XRF114EL B11405 DCS114EL D11405 4005 14
F Foxtrot 0 REF114FL *11406 XRF114FL B11406 DCS114FL D11406 4006 15
G Golf 0 REF114GL *11407 XRF114GL B11407 DCS114GL D11407 4007 16
H Hotel 0 REF114HL *11408 XRF114HL B11408 DCS114HL D11408 4008 17
I India 0 REF114IL *11409 XRF114IL B11409 DCS114IL D11409 4009 18
J Juliet 0 REF114JL *11410 XRF114JL B11410 DCS114JL D11410 4010 19
K Kilo 0 REF114KL *11411 XRF114KL B11411 DCS114KL D11411 4011 20
L Lima 0 REF114LL *11412 XRF114LL B11412 DCS114LL D11412 4012 21
M Mike 0 REF114ML *11413 XRF114ML B11413 DCS114ML D11413 4013 22
N November 0 REF114NL *11414 XRF114NL B11414 DCS114NL D11414 4014 23
O Oscsr 0 REF114OL *11415 XRF114OL B11415 DCS114OL D11415 4015 24
P Papa 0 REF114PL *11416 XRF114PL B11416 DCS114PL D11416 4016 25
Q Quebeq 0 REF114QL *11417 XRF114QL B11417 DCS114QL D11417 4017 26
R Romeo 0 REF114RL *11418 XRF114RL B11418 DCS114RL D11418 4018 27
S Sierra 0 REF114SL *11419 XRF114SL B11419 DCS114SL D11419 4019 28
T Tango 0 REF114TL *11420 XRF114TL B11420 DCS114TL D11420 4020 29
U Uniform 0 REF114UL *11421 XRF114UL B11421 DCS114UL D11421 4021 30
V Victor 0 REF114VL *11422 XRF114VL B11422 DCS114VL D11422 4022 31
W Whiskey 0 REF114WL *11423 XRF114WL B11423 DCS114WL D11423 4023 32
X X-ray 0 REF114XL *11424 XRF114XL B11424 DCS114XL D11424 4024 33
Y Yankee 0 REF114YL *11425 XRF114YL B11425 DCS114YL D11425 4025 34
Z Zulu 0 REF114ZL *11426 XRF114ZL B11426 DCS114ZL D11426 4026 35
Updated: --:--:--  |  next update in 60s

D-Star Multiprotocol Reflector XLX114 v2.5.3 - Dashboard v3.2.1 | FRUITS ZIPPER
Uptime: 01:48:23